| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $469,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#367907 | Single Family Property | 3 | 1.50 | 1328 | |
| 0 | $439,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#363137 | Condo/Townhome/Coop Property | 2 | 2.00 | 1100 | |
| 7 | $419,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#367746 | Condo/Townhome/Coop Property | 2 | 1.00 | 1000 | |
| 2 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#365600 | Condo/Townhome/Coop Property | 2 | 1.00 | 1000 | |
| 5 | $349,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#367346 | Condo/Townhome/Coop Property | 1 | 1.00 | 800 | |
| 3 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#365791 | Condo/Townhome/Coop Property | 1 | 1.00 | 750 | |
| 6 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#367694 | Condo/Townhome/Coop Property | 1 | 1.00 | 900 | |
| 1 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#365313 | Condo/Townhome/Coop Property | 2 | 1.00 | 1212 | |
| 4 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#366488 | Condo/Townhome/Coop Property | 1 | 1.00 | 700 | |
